| LG 47LW6500 47 inch Class 3D LED LCD TV Includes 10 pairs of LG Cinema 3D Glasses, |
Description
| If you enjoy the depth, realism and entertainment of 3D at the theater, you'll love having it at home with LG Cinema 3D on the 47LW6500 TV. And it's not just 3D. It's crisp 3D on a brilliant LED Plus display. On top of that, it's locked and loaded with virtually limitless entertainment capabilities of LG Smart TV. Staying in has never looked better. This is what home entertainment is all about. |
Features
| LG Smart TV: A revolutionary, easy way to access virtually limitless content, thousands of movies, customizable apps, videos and browse the web all organized in a simple to use interface | |
| LG Cinema 3D: Want 3D like you get it in the movie theater? Lightweight glasses, wider viewing angles and with clear 3D images? LG's Cinema 3D experience can bring it right to your home. Enjoy amazing depth along with smoother, crisper images and a clear | |
| 2D to 3D Conversion | |
| LED Plus w/Local Dimming: Want deeper blacks and richer colors? LG's LED Plus technology provides even greater control of brightness through local dimming technology to deliver better contrast, amazing clarity and color detail, as well as greater energy e | |
| TruMotion 240Hz | |
| Wi-Fi Ready (Adapter Included) | |
| Magic Motion Remote (Included) | |
| Full HD 1080p Resolution | |
| DLNA Certified | |
| ENERGY STAR Qualified | |
| Picture Wizard II | |
| Intelligent Sensor | |
| Smart Energy Saving | |
| ISFccc Ready |
Specifications
| Screen Size | 47" Class (46.9" measured diagonally) |
| Resolution | 1920 x 1080p |
| TruMotion (Frame Rate) | 120Hz |
| Contrast Ratio (DCR) | 7,000,000:1 |
| Local Dimming (2D and 3D) | Yes |
| Analog | NTSC |
| Digital | ATSC/NTSC/Clear QAM (1 Tuner) |
| XD Engine | Yes |
| Aspect Ratio Correction | 5 Modes (16:9/Just Scan/Original/4:3/Cinema Zoom) |
| Color Temperature Control | 3 Modes (Warm/Medium/Cool) |
| Picture Mode | 7 Modes (Intelligent Sensor/Vivid/Standard/Cinema/Game/isf Expert 1/isf Expert 2) |
| Just Scan 0% OverScan | HDMI: 1080p/1080i/720p Component: 1080p/1080i/720p RF: 1080i/720p |
| 24p Real Cinema (24p 5:5/2:2 Pull Down) | Yes (HDMI 1080 24p) |
| Expert Mode/ISFccc Ready | Yes |
| THX Certified Display | Yes (w/Bright Room Mode) |
| xvYCC | Yes |
| AV Mode (Picture & Sound) | Yes (Cinema/Game/Sport) |
| Picture Wizard II | Yes (Easy Self Calibration) |
| Mono/Stereo/Dual (MTS/SAP) | Yes |
| Audio Output (Watts - THD 10%) | 10W + 10W |
| Speaker System | 1 Way 2 Speakers |
| Dolby Digital Decoder | Yes |
| Surround System | Infinite Surround |
| Bass/Treble/Balance | Yes |
| Auto Volume Leveler | Yes |
| Sound Mode | 5 Modes (Standard/Music/Cinema/Game/Sports) |
| Clear Voice II | Yes |
| 3D | LG Cinema 3D (FPR) |
| 2D to 3D Converting Depth Control Level | 3D Effect, 20 Levels |
| 3D Depth Control | Yes |
| 3D to 2D | Yes |
| LG Smart TV | Yes |
| LG App Store | Yes |
| Web Browser | Yes |
| Wi-Fi Ready | Yes (Adapter Included) |
| DLNA Certified | Yes (Movie/Photo/Music) |
| Windows 7 Certified | Yes |
| Simplink (HDMI CEC) | Yes |
| Wireless HD Ready (2D Only) | Yes |
| Magic Motion Remote | Yes (Included) |
| Smart Energy Saving | Yes |
| Intelligent Sensor | Yes |
| 1080p Source Input | HDMI: 60p/30p/24p Component: 60p/30p/24p RGB: 60p (WXGA) |
| AV Input Navigation | Yes |
| Input Labeling | Yes |
| Child Lock | Yes |
| Closed Caption | Yes |
| Language | English/Spanish/French/Korean |
| Auto Tuning/Programming | Yes |
| Channel Add/Delete | Yes |
| Favorite Channel Programming | Yes |
| Auto/Manual Clock | Yes |
| On/Off Timer | Yes |
| Sleep Timer | Yes |
| Auto Off/Auto Sleep | Yes |
| RF In (Antenna/Cable) | 1 (Rear) |
| AV In | 2 (Rear) |
| Component Video In (Y, Pb, Pr) + Audio | 2 (Rear) |
| HDMI/HDCP Input | 4 (Side) |
| USB 2.0 | 2 (Side) |
| Digital Audio Out (Optical) | 1 (Rear) |
| RGB In (D-Sub 15 Pin) - PC | 1 (Rear) |
| PC Audio Input | 1 (Rear) |
| LAN | 1 (Side) |
| RS-232C (Control/Service) | 1 (Rear) |
| Headphone Out | 1 (Rear) |
| Wireless Control | 1 (Rear) |
| Swivel | 20deg. /20deg. |
| VESA Compatible | Yes (200mm x 200mm) |
| LG Cinema 3D Glasses | 4 Pair |
| Remote Control | Magic Motion & Standard (Backlit) |
| Energy Star Qualified | Yes |
| Voltage. Hz | 100V - 220V, 50/60Hz |
| Consumption (Max.) | 165W |
| Consumption (Average) | 121W |
| Standby Mode | < 0.1W |
| Dimension (W x H x D) | TV without Stand: 44.1" x 26.9" x 1.2" / 112.01 x 68.32 x 3.04 cm TV with Stand: 44.1" x 29.4" x 10.7" / 112.01 x 74.67 x 26.41 cm |
| Weight | TV without Stand: 40.1 lbs / 18.18 kg TV with Stand: 46.3 lbs / 21.00 kg |
No comments:
Post a Comment