The ARC-12XX SATA ll RAID host adapter is a high-performance PCI-Express bus to SATA ll Disk Array host adapter. The controller can provide up to 4, 8, 12, or 16 SATA ll peripheral devices on a single host adapter. When properly configured, the SATA host adapter can provide non-stop service with a high degree of fault tolerance through the use of RAID technology and advanced array management features. Intel IOP333 processor has integrated the RAID 6 engine inside. It offers Areca the advantage of reduced engineering and development costs, by having the New RAID6 function build-in and integrated part saves on component costs and internal PCI bandwidth. Intel emphasis on architectural commonality in IOPs allows Areca developers to capitalize on their existing code base. The 4/8 port Serial ATA RAID Host adapter is low-profile PCI cards-ideal for 1U or 2U rack-mount system. It is used the same RAID kernel of its field-proven external RAID controller. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Adapter Architecture | |||||||||||||||||||||||||||||||||||||
ARC-1210 uses IntelR IOP332 I/O processor. ARC-1220/1230/1260 uses IntelR IOP333 I/O processor | |||||||||||||||||||||||||||||||||||||
PCI-Express X8 bus | |||||||||||||||||||||||||||||||||||||
256MB on-board DDR333 SDRAM with ECC protection(4/8-port) | |||||||||||||||||||||||||||||||||||||
One SODIMM socket with default 256MB of DDR333 SDRAM with ECC protection, Upgrade to 1GB. An ECC or non-ECC SDRAM module using X8 or X16 chip organization (12/16/24-port) | |||||||||||||||||||||||||||||||||||||
Write-through or write-back cache support | |||||||||||||||||||||||||||||||||||||
Support up to 4/8/12/16 SATA II drives | |||||||||||||||||||||||||||||||||||||
Multi-adapter support for large storage requirements | |||||||||||||||||||||||||||||||||||||
BIOS boot support for greater fault tolerance | |||||||||||||||||||||||||||||||||||||
BIOS PnP (plug and play) and BBS (BIOS boot specification) support | |||||||||||||||||||||||||||||||||||||
Intel RAID 6 Engine to support extreme performance RAID 6 | |||||||||||||||||||||||||||||||||||||
NVRAM for RAID event & transaction log | |||||||||||||||||||||||||||||||||||||
Redundant flash image for adapter availability | |||||||||||||||||||||||||||||||||||||
Battery Backup Module (BBM) ready ARC-6120BA-T1xx, xx means version no. | |||||||||||||||||||||||||||||||||||||
RoHS Compliant | |||||||||||||||||||||||||||||||||||||
RAID Features | |||||||||||||||||||||||||||||||||||||
RAID level 0, 1, 1E, 3, 5, 6 (if RAID 6 engine supported) and JBOD | |||||||||||||||||||||||||||||||||||||
Multiple RAID selection | |||||||||||||||||||||||||||||||||||||
Array roaming | |||||||||||||||||||||||||||||||||||||
Online RAID level/stripe size migration | |||||||||||||||||||||||||||||||||||||
Online RAID capacity expansion and RAID level migration simultaneously | |||||||||||||||||||||||||||||||||||||
Instant availability and background initialization | |||||||||||||||||||||||||||||||||||||
Automatic drive insertion/removal detection and rebuild | |||||||||||||||||||||||||||||||||||||
Greater than 2TB per volume set | |||||||||||||||||||||||||||||||||||||
Support S.M.A.R.T, NCQ and OOB Staggered Spin-up capable drives | |||||||||||||||||||||||||||||||||||||
Support spin down drivers when not in use to extend service life (MAID) | |||||||||||||||||||||||||||||||||||||
Monitors/Indicators | |||||||||||||||||||||||||||||||||||||
System status indication through HDD activity/fault connector, LCD Connector and alarm buzzer | |||||||||||||||||||||||||||||||||||||
SMTP support email notification | |||||||||||||||||||||||||||||||||||||
SNMP support for remote notification | |||||||||||||||||||||||||||||||||||||
I2C Enclosure management ready | |||||||||||||||||||||||||||||||||||||
RAID Management | |||||||||||||||||||||||||||||||||||||
Field-upgradeable firmware in flash ROM | |||||||||||||||||||||||||||||||||||||
In-Band Manager | |||||||||||||||||||||||||||||||||||||
Hot key boot-up McBIOS RAID manager via BIOS | |||||||||||||||||||||||||||||||||||||
Support controller's API library for customer to write its own AP | |||||||||||||||||||||||||||||||||||||
Support Command Line Interface (CLI) | |||||||||||||||||||||||||||||||||||||
Browser-based management utility via ArcHttp Proxy Server | |||||||||||||||||||||||||||||||||||||
Single Admin Portal (SAP) monitor utility | |||||||||||||||||||||||||||||||||||||
Disk Stress Test (DST) utility for production in Windows | |||||||||||||||||||||||||||||||||||||
Out-of-Band Manager | |||||||||||||||||||||||||||||||||||||
Firmware-embedded Browser-based RAID manager, SMTP manager, SNMP agent, and Telnet function via Ethernet port (for 12/16 port Adapter) | |||||||||||||||||||||||||||||||||||||
Support controller's API library for customer to write its own AP (for 12/16 port Adapter) | |||||||||||||||||||||||||||||||||||||
Push Button and LCD display panel | |||||||||||||||||||||||||||||||||||||
Software Drivers | |||||||||||||||||||||||||||||||||||||
Windows 2000/XP (Scsiport Driver) | |||||||||||||||||||||||||||||||||||||
Windows Server 2003 (Scsiport Driver and Storport Driver) | |||||||||||||||||||||||||||||||||||||
Redhat Linux and SuSE Linux | |||||||||||||||||||||||||||||||||||||
FreeBSD | |||||||||||||||||||||||||||||||||||||
Solaris 10x86 | |||||||||||||||||||||||||||||||||||||
UnixWare 7.1.x | |||||||||||||||||||||||||||||||||||||
Netware 6.5 | |||||||||||||||||||||||||||||||||||||
Environmental/Physical | |||||||||||||||||||||||||||||||||||||
Mechanical | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Environmental Specifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||
|
Sunday, April 24, 2011
ARC-1210/1220/1230/1260 (4/8/12/16-port PCIe to SATA ll RAID Adapters)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment